<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingAutomation.com</title>
	<atom:link href="http://marketingautomation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marketingautomation.com</link>
	<description>Automation&#039;s Last Frontier</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LeadsCon: Lead Generation Conference Feb 28th-29th in Las Vegas</title>
		<link>http://marketingautomation.com/2012/leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas_884?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas</link>
		<comments>http://marketingautomation.com/2012/leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas_884#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:02:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[News / Articles]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=884</guid>
		<description><![CDATA[LeadsCon: Lead Generation Conference Feb 28th-29th in Las Vegas We interviewed entrepreneur, Jay Weintraub about his upcoming conference&#8230; LeadsCon is a pioneering conference and expo dedicated to increasing the effectiveness of those operating in the online lead generation industry LeadsCon provides a unique and collaborative environment designed for networking and sharing. Meet the people, gather [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas_884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Getting Buy-In From the Boss</title>
		<link>http://marketingautomation.com/2012/6-tips-for-getting-buy-in-from-the-boss_871?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-tips-for-getting-buy-in-from-the-boss</link>
		<comments>http://marketingautomation.com/2012/6-tips-for-getting-buy-in-from-the-boss_871#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:24:39 +0000</pubDate>
		<dc:creator>Lauren Carlson</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=871</guid>
		<description><![CDATA[Here is the reality marketers face today: reduced budgets, fewer resources and hardened C-level execs who are unlikely to invest in any new technology. However, marketing automation has proven itself to be a powerful tool for marketers. In fact, Focus Research said that marketing automation has seen the fastest growth of any CRM-related segment in [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/6-tips-for-getting-buy-in-from-the-boss_871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure Social Media ROI</title>
		<link>http://marketingautomation.com/2012/how-to-measure-social-media-roi_824?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-social-media-roi</link>
		<comments>http://marketingautomation.com/2012/how-to-measure-social-media-roi_824#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:26:26 +0000</pubDate>
		<dc:creator>MarketingAutomation.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infusionsoft]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[Tyler Garns]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=824</guid>
		<description><![CDATA[Tyler Garns, former Director of Marketing at Infusionsoft, is in the process of posting a series of videos to introduce his new consulting practice.  His entry today was a smart discussion on a proper way to measure and monetize social media.

I've taught for years that social media should not be the center of your strategy (remember MySpace.com) but rather, a method of driving potential customers to your website or blog and to your offers since that is the one thing you have complete and permanent control over. Tyler's presentation...]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/how-to-measure-social-media-roi_824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverpop Live Product Demonstration &#8211; Observations</title>
		<link>http://marketingautomation.com/2012/silverpop-live-product-demonstration-observations_812?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverpop-live-product-demonstration-observations</link>
		<comments>http://marketingautomation.com/2012/silverpop-live-product-demonstration-observations_812#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:04:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=812</guid>
		<description><![CDATA[Today I watched a webinar by Silverpop that demonstrated the basic use of their Engage Marketing Automation Platform. On their website, Silverpop makes the claim: &#8220;Silverpop is the only marketing technology provider offering email marketing software and marketing automation. In today’s customer-driven marketplace, one in which marketers must reach their target audience more often, via [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/silverpop-live-product-demonstration-observations_812/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Management and Buying Stages</title>
		<link>http://marketingautomation.com/2012/content-management-and-buying-stages_804?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-management-and-buying-stages</link>
		<comments>http://marketingautomation.com/2012/content-management-and-buying-stages_804#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:17:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=804</guid>
		<description><![CDATA[U.K based Hot to Trot Marketing recently posted a great video outlining the phases that business buyers go through before making a purchase. By understanding these phases a marketing team can build a buyer profile or persona and create content appropriate for the various stages. The stages include: Being Unaware Reviewing an Idea Considering an [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/content-management-and-buying-stages_804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Marketing Automation Vendors Grew 75% in 2011</title>
		<link>http://marketingautomation.com/2012/largest-marketing-automation-vendors-grew-75-in-2011_790?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-marketing-automation-vendors-grew-75-in-2011</link>
		<comments>http://marketingautomation.com/2012/largest-marketing-automation-vendors-grew-75-in-2011_790#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:29:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=790</guid>
		<description><![CDATA[Report: Marketo Leads In Number Of Customers The largest marketing automation vendors had a combined growth rate of 75% in 2011, with Marketo Inc. taking the lead in the number of customers, according to a new report from marketing consultancy Raab Associates. According to Raab&#8217;s &#8220;2012 B2B Marketing Automation Vendor Selection&#8221;&#8230; Read the story at [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/largest-marketing-automation-vendors-grew-75-in-2011_790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakdown: Email Marketing and Marketing Automation</title>
		<link>http://marketingautomation.com/2012/the-breakdown-email-marketing-and-marketing-automation_779?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-breakdown-email-marketing-and-marketing-automation</link>
		<comments>http://marketingautomation.com/2012/the-breakdown-email-marketing-and-marketing-automation_779#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:31:06 +0000</pubDate>
		<dc:creator>Lauren Carlson</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=779</guid>
		<description><![CDATA[One of the first steps in purchasing a new software system is buyer education. When it comes to marketing software, there is some confusion between email marketing and marketing automation software.]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/the-breakdown-email-marketing-and-marketing-automation_779/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ideal Marketing Automation Cycle &#8211; Infographic</title>
		<link>http://marketingautomation.com/2012/the-ideal-marketing-automation-cycle-infographic_771?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ideal-marketing-automation-cycle-infographic</link>
		<comments>http://marketingautomation.com/2012/the-ideal-marketing-automation-cycle-infographic_771#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:18:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[Tools / Resources]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[The Ideal Marketing Automation Cycle]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=771</guid>
		<description><![CDATA[<a href="http://marketingautomation.com/wp-content/uploads/2012/01/marketingautomationdotcoms-ideal-marketing-automation-cycle.jpg"><img class="alignleft size-medium wp-image-772" title="marketingautomationdotcoms-ideal-marketing-automation-cycle" src="http://marketingautomation.com/wp-content/uploads/2012/01/marketingautomationdotcoms-ideal-marketing-automation-cycle-300x220.jpg" alt="The Ideal Marketing Automation Cycle" width="300" height="220" /></a>
MarketingAutomation.com Releases "The Ideal Marketing Automation Cycle", an  Infographic

Chino Hills, CA, January 20, 201 - MarketingAutomation.com released "The Ideal Marketing Automation Cycle" today, an infographic that displays how a marketing automation program should work.  

Joe Martinico, publisher of MarketingAutomation.com stated, "The ideal marketing automation cycle revolves around a Customer Relationship Management (CRM) tool and then it branches into several activities, products, and software programs." He pointed out that there are hundreds of marketing automation vendors and many of them claim to be total solutions, but that is rarely the case. Many businesses struggle to understand what marketing automation is, how it can help their business, and how to do it right. 

So, What Is Marketing Automation?

The answer depends on who you ask.  According to the infographic it starts with...]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/the-ideal-marketing-automation-cycle-infographic_771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo&#8217;s Revenue Cycle Secret Sauce</title>
		<link>http://marketingautomation.com/2012/marketos-revenue-cycle-secret-sauce_746?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketos-revenue-cycle-secret-sauce</link>
		<comments>http://marketingautomation.com/2012/marketos-revenue-cycle-secret-sauce_746#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:20:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=746</guid>
		<description><![CDATA[I was recently pointed to a Slideshare presentation created by Jon Miller of Marketo.  I liked it a lot and am happy to share the link here with you.  I have to be honest that the acronyms used in the marketing automation industry have taken me a while to get used to.  But I'm happy to report that I'm understanding them better now.  Things like MQL, SAL, and SQL used to bother me.  Now they're coming naturally.  I'm sure that at some point, I'm going to add an acronym translator here.  In the mean time:
<ul>
	<li>MQL means Marketing Qualified Lead - Marketing likes this lead and thinks it's a good one.</li>
	<li>SAL means Sales Accepted Lead - A salesperson liked this lead to accept it.</li>
	<li>SQL means Sales Qualified Lead - A salesperson has qualified a prospect in real life.</li>
</ul>
There was a part of the presentation I liked shown here:

<a href="http://marketingautomation.com/wp-content/uploads/2012/01/marketos-revenue-cycle.jpg"><img class="alignnone size-medium wp-image-747" title="marketos-revenue-cycle" src="http://marketingautomation.com/wp-content/uploads/2012/01/marketos-revenue-cycle-300x215.jpg" alt="Marketo's revenue cycle" width="300" height="215" /></a><br />

Businesses need to organize and think about the...]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/marketos-revenue-cycle-secret-sauce_746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Events for 2012</title>
		<link>http://marketingautomation.com/2012/b2b-marketing-events-for-2012_742?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-marketing-events-for-2012</link>
		<comments>http://marketingautomation.com/2012/b2b-marketing-events-for-2012_742#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:31:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=742</guid>
		<description><![CDATA[Allinio.com has listed a set of events for 2012 that we wanted to share here&#8230; This year there are a multitude of conferences available to B2B Markters for networking and professional development. We plotted out the leading ones for you in a chronological table; some are repeat events at different venues, while others are unique [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/b2b-marketing-events-for-2012_742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

