<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingAutomation.com</title>
	<atom:link href="http://marketingautomation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marketingautomation.com</link>
	<description>Automation&#039;s Last Frontier</description>
	<lastBuildDate>Wed, 09 May 2012 17:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketo Acquires Crowd Factory</title>
		<link>http://marketingautomation.com/2012/marketo-acquires-crowd-factory_952?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketo-acquires-crowd-factory</link>
		<comments>http://marketingautomation.com/2012/marketo-acquires-crowd-factory_952#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:41:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[News / Articles]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=952</guid>
		<description><![CDATA[San Mateo, Calif. &#8211; April 18, 2012 &#8211; Marketo today announced that it has acquired Crowd Factory, Inc., a social campaign management platform. This combined solution enables marketers to amplify and measure social-enabled campaigns to deliver more customers and gain an immediate competitive edge. &#8220;Social marketing campaigns and marketing automation have been like the proverbial [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/marketo-acquires-crowd-factory_952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusionsoft vs. LoopFuse for Marketing Automation</title>
		<link>http://marketingautomation.com/2012/infusionsoft-vs-loopfuse-for-marketing-automation_946?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infusionsoft-vs-loopfuse-for-marketing-automation</link>
		<comments>http://marketingautomation.com/2012/infusionsoft-vs-loopfuse-for-marketing-automation_946#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:53:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=946</guid>
		<description><![CDATA[If you are looking to create more lasting relationships with potential and current customers, using marketing automation software is a worthy investment. Marketing automation has been shown to help deepen relationships by providing relevant information to your audience based upon actions they take or through the stage of the customer lifecycle they are in, among [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/infusionsoft-vs-loopfuse-for-marketing-automation_946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avidian Technologies Takes Cross-Organizational, Outlook-Based CRM to the Cloud with the Release of Prophet Ultimate OnDemand Edition</title>
		<link>http://marketingautomation.com/2012/avidian-technologies-takes-cross-organizational-outlook-based-crm-to-the-cloud-with-the-release-of-prophet-ultimate-ondemand-edition_938?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avidian-technologies-takes-cross-organizational-outlook-based-crm-to-the-cloud-with-the-release-of-prophet-ultimate-ondemand-edition</link>
		<comments>http://marketingautomation.com/2012/avidian-technologies-takes-cross-organizational-outlook-based-crm-to-the-cloud-with-the-release-of-prophet-ultimate-ondemand-edition_938#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:16:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Avidian]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=938</guid>
		<description><![CDATA[Company also introduces new Prophet features, including an enhanced user interface. REDMOND, Wash. – April 9, 2012 – Avidian Technologies today announced the addition of Prophet Ultimate OnDemand Edition to the company’s line of industry-leading Microsoft Outlook-based customer relationship management (CRM) software. The company also launched key new features and enhancements as part of the [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/avidian-technologies-takes-cross-organizational-outlook-based-crm-to-the-cloud-with-the-release-of-prophet-ultimate-ondemand-edition_938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Become a Marketing Automation Master</title>
		<link>http://marketingautomation.com/2012/5-tips-to-become-a-marketing-automation-master_935?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-to-become-a-marketing-automation-master</link>
		<comments>http://marketingautomation.com/2012/5-tips-to-become-a-marketing-automation-master_935#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:52:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=935</guid>
		<description><![CDATA[www.bluewolf.com4/4/12 If like many people, you are finding that you and your team are spending time creating email programs that just aren&#39;t getting the type of ROI that you want, you may consider revamping some of your current processes.]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/5-tips-to-become-a-marketing-automation-master_935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Market Survey &#8211; Calling All Marketing Automation And Demand Gen Consultants!</title>
		<link>http://marketingautomation.com/2012/state-of-the-market-survey-calling-all-marketing-automation-and-demand-gen-consultants_929?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-the-market-survey-calling-all-marketing-automation-and-demand-gen-consultants</link>
		<comments>http://marketingautomation.com/2012/state-of-the-market-survey-calling-all-marketing-automation-and-demand-gen-consultants_929#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:58:29 +0000</pubDate>
		<dc:creator>Lauren Carlson</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=929</guid>
		<description><![CDATA[My company, Software Advice, is a free online resource for software buyers. We literally spend over 10 hours a day talking to software buyers on the phone, helping them sort through the thousands of systems on the market to identify a short list. After we help them decide on which systems to research, the vendors [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/state-of-the-market-survey-calling-all-marketing-automation-and-demand-gen-consultants_929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net-Results Releases Simplest Email Drip System</title>
		<link>http://marketingautomation.com/2012/net-results-releases-simplest-email-drip-system_926?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net-results-releases-simplest-email-drip-system</link>
		<comments>http://marketingautomation.com/2012/net-results-releases-simplest-email-drip-system_926#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:43:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Net-Results]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing automation strategies]]></category>
		<category><![CDATA[net-results]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=926</guid>
		<description><![CDATA[Net-Results&#8217; Latest Marketing Automation Product Release Includes the Simplest Email Drip Campaign Interface Available Adding a host of enhancement and features, the top-rated lead management system continues to set the standard for simplifying powerful functionality. Golden, CO (PRWEB) March 20, 2012 Net-Results(TM), the number-one rated marketing automation system, today proudly announce the new release of [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/net-results-releases-simplest-email-drip-system_926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Is The Next Big Money Sector In Technology</title>
		<link>http://marketingautomation.com/2012/marketing-is-the-next-big-money-sector-in-technology_922?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-is-the-next-big-money-sector-in-technology</link>
		<comments>http://marketingautomation.com/2012/marketing-is-the-next-big-money-sector-in-technology_922#comments</comments>
		<pubDate>Sun, 18 Mar 2012 06:25:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=922</guid>
		<description><![CDATA[By 2017, a CMO will spend more on IT than the CIO. &#8211; Gartner Group For the first time in history, businesses can leverage big data for the benefit of driving marketing insights. We are at the very beginning of this wave, but this fundamental shift will create several multi-billion dollar winners. And a set [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/marketing-is-the-next-big-money-sector-in-technology_922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Online CRM and Social CRM Apps</title>
		<link>http://marketingautomation.com/2012/the-most-important-online-crm-and-social-crm-apps_906?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-important-online-crm-and-social-crm-apps</link>
		<comments>http://marketingautomation.com/2012/the-most-important-online-crm-and-social-crm-apps_906#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:41:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Link Bait]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[link bait]]></category>
		<category><![CDATA[marketing automation strategies]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=906</guid>
		<description><![CDATA[Editor&#8217;s Notes: The link below contains an especially nice and useful infographic because there are a lot of us who want to use CRM while we are in the field. There&#8217;s no better way to get a field salesperson in the habit of using marketing automation than to train them to use it before they [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/the-most-important-online-crm-and-social-crm-apps_906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Marketing Automation And CRM</title>
		<link>http://marketingautomation.com/2012/the-difference-between-marketing-automation-and-crm_898?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-difference-between-marketing-automation-and-crm</link>
		<comments>http://marketingautomation.com/2012/the-difference-between-marketing-automation-and-crm_898#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:39:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=898</guid>
		<description><![CDATA[Editor&#8217;s Note: I&#8217;m always looking for the best and clearest definitions of Marketing Automation and I liked how this article from OpenMarketing.com explained it&#8230; A client asked me recently what the difference is between marketing automation and CRM and why they needed both systems as part of their fundamental infrastructure. CRM solutions like Salesforce target [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/the-difference-between-marketing-automation-and-crm_898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Role Should IT Play in a Marketing Automation Implementation?</title>
		<link>http://marketingautomation.com/2012/what-role-should-it-play-in-a-marketing-automation-implementation_895?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-role-should-it-play-in-a-marketing-automation-implementation</link>
		<comments>http://marketingautomation.com/2012/what-role-should-it-play-in-a-marketing-automation-implementation_895#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:10:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=895</guid>
		<description><![CDATA[This was a question asked recently on a marketing automation forum. I think it deserves a good answer because many executives think that IT is the first place to go for an initiative like this. Certainly IT should be involved. But it will take a lot more than that for a successful roll-out. I think [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/what-role-should-it-play-in-a-marketing-automation-implementation_895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeadsCon: Lead Generation Conference Feb 28th-29th in Las Vegas</title>
		<link>http://marketingautomation.com/2012/leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas_884?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas</link>
		<comments>http://marketingautomation.com/2012/leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas_884#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:02:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[News / Articles]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=884</guid>
		<description><![CDATA[We interviewed entrepreneur, Jay Weintraub about his upcoming conference&#8230; LeadsCon is a pioneering conference and expo dedicated to increasing the effectiveness of those operating in the online lead generation industry LeadsCon provides a unique and collaborative environment designed for networking and sharing. Meet the people, gather the knowledge, and get the tools to gain the [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/leadscon-lead-generation-conference-feb-28th-29th-in-las-vegas_884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Getting Buy-In From the Boss</title>
		<link>http://marketingautomation.com/2012/6-tips-for-getting-buy-in-from-the-boss_871?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-tips-for-getting-buy-in-from-the-boss</link>
		<comments>http://marketingautomation.com/2012/6-tips-for-getting-buy-in-from-the-boss_871#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:24:39 +0000</pubDate>
		<dc:creator>Lauren Carlson</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=871</guid>
		<description><![CDATA[Here is the reality marketers face today: reduced budgets, fewer resources and hardened C-level execs who are unlikely to invest in any new technology. However, marketing automation has proven itself to be a powerful tool for marketers. In fact, Focus Research said that marketing automation has seen the fastest growth of any CRM-related segment in [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/6-tips-for-getting-buy-in-from-the-boss_871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure Social Media ROI</title>
		<link>http://marketingautomation.com/2012/how-to-measure-social-media-roi_824?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-social-media-roi</link>
		<comments>http://marketingautomation.com/2012/how-to-measure-social-media-roi_824#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:26:26 +0000</pubDate>
		<dc:creator>MarketingAutomation.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Infusionsoft]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[Tyler Garns]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=824</guid>
		<description><![CDATA[Tyler Garns, former Director of Marketing at Infusionsoft, is in the process of posting a series of videos to introduce his new consulting practice.  His entry today was a smart discussion on a proper way to measure and monetize social media.

I've taught for years that social media should not be the center of your strategy (remember MySpace.com) but rather, a method of driving potential customers to your website or blog and to your offers since that is the one thing you have complete and permanent control over. Tyler's presentation...]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/how-to-measure-social-media-roi_824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverpop Live Product Demonstration &#8211; Observations</title>
		<link>http://marketingautomation.com/2012/silverpop-live-product-demonstration-observations_812?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silverpop-live-product-demonstration-observations</link>
		<comments>http://marketingautomation.com/2012/silverpop-live-product-demonstration-observations_812#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:04:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=812</guid>
		<description><![CDATA[Today I watched a webinar by Silverpop that demonstrated the basic use of their Engage Marketing Automation Platform. On their website, Silverpop makes the claim: &#8220;Silverpop is the only marketing technology provider offering email marketing software and marketing automation. In today’s customer-driven marketplace, one in which marketers must reach their target audience more often, via [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/silverpop-live-product-demonstration-observations_812/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Management and Buying Stages</title>
		<link>http://marketingautomation.com/2012/content-management-and-buying-stages_804?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-management-and-buying-stages</link>
		<comments>http://marketingautomation.com/2012/content-management-and-buying-stages_804#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:17:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=804</guid>
		<description><![CDATA[U.K based Hot to Trot Marketing recently posted a great video outlining the phases that business buyers go through before making a purchase. By understanding these phases a marketing team can build a buyer profile or persona and create content appropriate for the various stages. The stages include: Being Unaware Reviewing an Idea Considering an [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/content-management-and-buying-stages_804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Marketing Automation Vendors Grew 75% in 2011</title>
		<link>http://marketingautomation.com/2012/largest-marketing-automation-vendors-grew-75-in-2011_790?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=largest-marketing-automation-vendors-grew-75-in-2011</link>
		<comments>http://marketingautomation.com/2012/largest-marketing-automation-vendors-grew-75-in-2011_790#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:29:16 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=790</guid>
		<description><![CDATA[Report: Marketo Leads In Number Of Customers The largest marketing automation vendors had a combined growth rate of 75% in 2011, with Marketo Inc. taking the lead in the number of customers, according to a new report from marketing consultancy Raab Associates. According to Raab&#8217;s &#8220;2012 B2B Marketing Automation Vendor Selection&#8221;&#8230; Read the story at [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/largest-marketing-automation-vendors-grew-75-in-2011_790/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breakdown: Email Marketing and Marketing Automation</title>
		<link>http://marketingautomation.com/2012/the-breakdown-email-marketing-and-marketing-automation_779?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-breakdown-email-marketing-and-marketing-automation</link>
		<comments>http://marketingautomation.com/2012/the-breakdown-email-marketing-and-marketing-automation_779#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:31:06 +0000</pubDate>
		<dc:creator>Lauren Carlson</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=779</guid>
		<description><![CDATA[One of the first steps in purchasing a new software system is buyer education. When it comes to marketing software, there is some confusion between email marketing and marketing automation software.]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/the-breakdown-email-marketing-and-marketing-automation_779/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ideal Marketing Automation Cycle &#8211; Infographic</title>
		<link>http://marketingautomation.com/2012/the-ideal-marketing-automation-cycle-infographic_771?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ideal-marketing-automation-cycle-infographic</link>
		<comments>http://marketingautomation.com/2012/the-ideal-marketing-automation-cycle-infographic_771#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:18:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[News / Articles]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[The Ideal Marketing Automation Cycle]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=771</guid>
		<description><![CDATA[<a href="http://marketingautomation.com/wp-content/uploads/2012/01/marketingautomationdotcoms-ideal-marketing-automation-cycle.jpg"><img class="alignleft size-medium wp-image-772" title="marketingautomationdotcoms-ideal-marketing-automation-cycle" src="http://marketingautomation.com/wp-content/uploads/2012/01/marketingautomationdotcoms-ideal-marketing-automation-cycle-300x220.jpg" alt="The Ideal Marketing Automation Cycle" width="300" height="220" /></a>
MarketingAutomation.com Releases "The Ideal Marketing Automation Cycle", an  Infographic

Chino Hills, CA, January 20, 201 - MarketingAutomation.com released "The Ideal Marketing Automation Cycle" today, an infographic that displays how a marketing automation program should work.  

Joe Martinico, publisher of MarketingAutomation.com stated, "The ideal marketing automation cycle revolves around a Customer Relationship Management (CRM) tool and then it branches into several activities, products, and software programs." He pointed out that there are hundreds of marketing automation vendors and many of them claim to be total solutions, but that is rarely the case. Many businesses struggle to understand what marketing automation is, how it can help their business, and how to do it right. 

So, What Is Marketing Automation?

The answer depends on who you ask.  According to the infographic it starts with...]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/the-ideal-marketing-automation-cycle-infographic_771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo&#8217;s Revenue Cycle Secret Sauce</title>
		<link>http://marketingautomation.com/2012/marketos-revenue-cycle-secret-sauce_746?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketos-revenue-cycle-secret-sauce</link>
		<comments>http://marketingautomation.com/2012/marketos-revenue-cycle-secret-sauce_746#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:20:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketo]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=746</guid>
		<description><![CDATA[I was recently pointed to a Slideshare presentation created by Jon Miller of Marketo.  I liked it a lot and am happy to share the link here with you.  I have to be honest that the acronyms used in the marketing automation industry have taken me a while to get used to.  But I'm happy to report that I'm understanding them better now.  Things like MQL, SAL, and SQL used to bother me.  Now they're coming naturally.  I'm sure that at some point, I'm going to add an acronym translator here.  In the mean time:
<ul>
	<li>MQL means Marketing Qualified Lead - Marketing likes this lead and thinks it's a good one.</li>
	<li>SAL means Sales Accepted Lead - A salesperson liked this lead to accept it.</li>
	<li>SQL means Sales Qualified Lead - A salesperson has qualified a prospect in real life.</li>
</ul>
There was a part of the presentation I liked shown here:

<a href="http://marketingautomation.com/wp-content/uploads/2012/01/marketos-revenue-cycle.jpg"><img class="alignnone size-medium wp-image-747" title="marketos-revenue-cycle" src="http://marketingautomation.com/wp-content/uploads/2012/01/marketos-revenue-cycle-300x215.jpg" alt="Marketo's revenue cycle" width="300" height="215" /></a><br />

Businesses need to organize and think about the...]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/marketos-revenue-cycle-secret-sauce_746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing Events for 2012</title>
		<link>http://marketingautomation.com/2012/b2b-marketing-events-for-2012_742?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-marketing-events-for-2012</link>
		<comments>http://marketingautomation.com/2012/b2b-marketing-events-for-2012_742#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:31:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://marketingautomation.com/?p=742</guid>
		<description><![CDATA[Allinio.com has listed a set of events for 2012 that we wanted to share here&#8230; This year there are a multitude of conferences available to B2B Markters for networking and professional development. We plotted out the leading ones for you in a chronological table; some are repeat events at different venues, while others are unique [...]]]></description>
		<wfw:commentRss>http://marketingautomation.com/2012/b2b-marketing-events-for-2012_742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/42 queries in 0.029 seconds using disk: basic

Served from: marketingautomation.com @ 2012-05-19 16:22:04 -->
